Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2025-07-06 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING (DR-4879) |
| 2023-04-21 | Winter Storm | SEVERE WINTER STORM (DR-4705) |
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2015-05-29 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING (DR-4223) |
| 2011-09-09 | Fire | WILDFIRES (DR-4029) |
| 2011-09-06 | Fire | MOONGLOW FIRE (DR-2963) |
| 2011-08-15 | Fire | HORSESHOE FIRE (DR-2949) |
| 2011-06-16 | Fire | GRAND MESA FIRE (DR-2922) |
| 2008-09-10 | Hurricane | HURRICANE IKE (DR-3294) |
| 2008-08-07 | Fire | FLORENCE FIRE (DR-2785) |
| 2008-03-14 | Fire | WILDFIRES (DR-3284) |
| 2007-06-29 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING (DR-1709) |
| 2006-01-11 | Fire | EXTREME WILDFIRE THREAT (DR-1624) |
| 2005-09-24 | Hurricane | HURRICANE RITA (DR-1606) |
| 2005-09-21 | Hurricane | HURRICANE RITA (DR-3261) |
| 2005-09-02 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3216) |
| 2003-02-01 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA (DR-3171) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.